摘要:2021年陜西省普通高校藝術(shù)類專業(yè)統(tǒng)考、聯(lián)考一分段統(tǒng)計表,了解更多敬請關(guān)注舞研官方微信【舞研藝考總部】或電話咨詢400-6789-850。
音樂學(xué)A1(藝術(shù)文)音樂學(xué)A1(藝術(shù)理)
分?jǐn)?shù) | 人數(shù) | 累計人數(shù) |
431 | 1 | 1 |
430 | 1 | 2 |
421 | 1 | 3 |
417 | 1 | 4 |
416 | 1 | 5 |
409 | 3 | 8 |
408 | 2 | 10 |
407 | 5 | 15 |
406 | 2 | 17 |
405 | 3 | 20 |
404 | 3 | 23 |
403 | 6 | 29 |
402 | 6 | 35 |
401 | 3 | 38 |
400 | 5 | 43 |
399 | 8 | 51 |
398 | 5 | 56 |
397 | 8 | 64 |
396 | 2 | 66 |
395 | 7 | 73 |
394 | 10 | 83 |
393 | 10 | 93 |
392 | 9 | 102 |
391 | 9 | 111 |
390 | 16 | 127 |
389 | 10 | 137 |
388 | 8 | 145 |
387 | 11 | 156 |
386 | 12 | 168 |
385 | 7 | 175 |
384 | 9 | 184 |
383 | 14 | 198 |
382 | 22 | 220 |
381 | 13 | 233 |
380 | 14 | 247 |
379 | 15 | 262 |
378 | 18 | 280 |
377 | 21 | 301 |
376 | 18 | 319 |
375 | 10 | 329 |
374 | 18 | 347 |
373 | 8 | 355 |
372 | 20 | 375 |
371 | 17 | 392 |
370 | 16 | 408 |
369 | 18 | 426 |
368 | 14 | 440 |
367 | 19 | 459 |
366 | 22 | 481 |
365 | 28 | 509 |
364 | 23 | 532 |
363 | 27 | 559 |
362 | 35 | 594 |
361 | 17 | 611 |
360 | 30 | 641 |
359 | 28 | 669 |
358 | 36 | 705 |
357 | 27 | 732 |
356 | 25 | 757 |
355 | 19 | 776 |
354 | 38 | 814 |
353 | 24 | 838 |
352 | 30 | 868 |
351 | 32 | 900 |
350 | 25 | 925 |
349 | 24 | 949 |
348 | 34 | 983 |
347 | 23 | 1006 |
346 | 33 | 1039 |
345 | 21 | 1060 |
344 | 28 | 1088 |
343 | 29 | 1117 |
342 | 32 | 1149 |
341 | 27 | 1176 |
340 | 21 | 1197 |
339 | 31 | 1228 |
338 | 27 | 1255 |
337 | 24 | 1279 |
336 | 33 | 1312 |
335 | 23 | 1335 |
334 | 25 | 1360 |
333 | 22 | 1382 |
332 | 23 | 1405 |
331 | 28 | 1433 |
330 | 22 | 1455 |
329 | 29 | 1484 |
328 | 22 | 1506 |
327 | 20 | 1526 |
326 | 29 | 1555 |
325 | 25 | 1580 |
324 | 14 | 1594 |
323 | 25 | 1619 |
322 | 27 | 1646 |
321 | 16 | 1662 |
320 | 15 | 1677 |
319 | 19 | 1696 |
318 | 13 | 1709 |
317 | 23 | 1732 |
316 | 13 | 1745 |
315 | 22 | 1767 |
314 | 16 | 1783 |
313 | 17 | 1800 |
312 | 13 | 1813 |
311 | 19 | 1832 |
310 | 13 | 1845 |
309 | 12 | 1857 |
308 | 15 | 1872 |
307 | 11 | 1883 |
306 | 12 | 1895 |
305 | 12 | 1907 |
304 | 8 | 1915 |
303 | 8 | 1923 |
302 | 19 | 1942 |
301 | 9 | 1951 |
300 | 10 | 1961 |
299 | 10 | 1971 |
298 | 10 | 1981 |
297 | 15 | 1996 |
296 | 12 | 2008 |
295 | 11 | 2019 |
294 | 9 | 2028 |
293 | 10 | 2038 |
292 | 9 | 2047 |
291 | 6 | 2053 |
290 | 6 | 2059 |
289 | 11 | 2070 |
288 | 8 | 2078 |
287 | 9 | 2087 |
286 | 3 | 2090 |
285 | 6 | 2096 |
284 | 7 | 2103 |
283 | 7 | 2110 |
282 | 3 | 2113 |
281 | 9 | 2122 |
280 | 3 | 2125 |
279 | 4 | 2129 |
278 | 9 | 2138 |
277 | 2 | 2140 |
276 | 4 | 2144 |
275 | 2 | 2146 |
274 | 4 | 2150 |
273 | 1 | 2151 |
272 | 3 | 2154 |
271 | 3 | 2157 |
270 | 1 | 2158 |
269 | 3 | 2161 |
268 | 6 | 2167 |
267 | 3 | 2170 |
266 | 5 | 2175 |
265 | 2 | 2177 |
264 | 3 | 2180 |
263 | 2 | 2182 |
262 | 2 | 2184 |
261 | 5 | 2189 |
260 | 6 | 2195 |
259 | 1 | 2196 |
258 | 3 | 2199 |
257 | 3 | 2202 |
255 | 1 | 2203 |
254 | 1 | 2204 |
253 | 4 | 2208 |
252 | 2 | 2210 |
251 | 1 | 2211 |
249 | 2 | 2213 |
248 | 2 | 2215 |
246 | 1 | 2216 |
245 | 4 | 2220 |
244 | 3 | 2223 |
243 | 2 | 2225 |
242 | 1 | 2226 |
241 | 1 | 2227 |
239 | 3 | 2230 |
238 | 1 | 2231 |
237 | 4 | 2235 |
236 | 2 | 2237 |
235 | 1 | 2238 |
234 | 2 | 2240 |
233 | 1 | 2241 |
232 | 3 | 2244 |
231 | 2 | 2246 |
230 | 2 | 2248 |
228 | 1 | 2249 |
227 | 1 | 2250 |
226 | 1 | 2251 |
224 | 2 | 2253 |
221 | 1 | 2254 |
220 | 2 | 2256 |
219 | 1 | 2257 |
218 | 1 | 2258 |
216 | 3 | 2261 |
215 | 1 | 2262 |
213 | 1 | 2263 |
212 | 1 | 2264 |
209 | 2 | 2266 |
208 | 1 | 2267 |
207 | 2 | 2269 |
206 | 1 | 2270 |
204 | 1 | 2271 |
203 | 3 | 2274 |
201 | 1 | 2275 |
200 | 1 | 2276 |
199 | 1 | 2277 |
194 | 2 | 2279 |
192 | 1 | 2280 |
184 | 1 | 2281 |
181 | 1 | 2282 |
179 | 1 | 2283 |
177 | 1 | 2284 |
175 | 1 | 2285 |
170 | 1 | 2286 |
169 | 1 | 2287 |
168 | 1 | 2288 |
167 | 1 | 2289 |
153 | 2 | 2291 |
150 | 1 | 2292 |
121 | 1 | 2293 |
96 | 1 | 2294 |
73 | 1 | 2295 |
40 | 1 | 2296 |
17 | 1 | 2297 |
0 | 3 | 2300 |
音樂表演A2(藝術(shù)文) 音樂表演A2(藝術(shù)理)
分?jǐn)?shù) | 人數(shù) | 累計人數(shù) |
440 | 1 | 1 |
437 | 1 | 2 |
417 | 1 | 3 |
416 | 1 | 4 |
415 | 1 | 5 |
414 | 1 | 6 |
412 | 1 | 7 |
410 | 1 | 8 |
405 | 1 | 9 |
399 | 1 | 10 |
398 | 1 | 11 |
395 | 1 | 12 |
389 | 1 | 13 |
388 | 1 | 14 |
387 | 1 | 15 |
385 | 3 | 18 |
383 | 1 | 19 |
382 | 1 | 20 |
378 | 1 | 21 |
377 | 1 | 22 |
376 | 2 | 24 |
373 | 1 | 25 |
372 | 1 | 26 |
370 | 4 | 30 |
369 | 4 | 34 |
368 | 3 | 37 |
367 | 2 | 39 |
366 | 1 | 40 |
365 | 3 | 43 |
364 | 5 | 48 |
363 | 2 | 50 |
362 | 1 | 51 |
361 | 2 | 53 |
360 | 3 | 56 |
359 | 1 | 57 |
358 | 2 | 59 |
357 | 3 | 62 |
356 | 2 | 64 |
355 | 3 | 67 |
354 | 1 | 68 |
353 | 3 | 71 |
352 | 1 | 72 |
351 | 3 | 75 |
350 | 2 | 77 |
349 | 2 | 79 |
346 | 4 | 83 |
343 | 1 | 84 |
342 | 1 | 85 |
341 | 1 | 86 |
337 | 1 | 87 |
336 | 2 | 89 |
334 | 1 | 90 |
333 | 1 | 91 |
331 | 2 | 93 |
330 | 2 | 95 |
328 | 1 | 96 |
323 | 1 | 97 |
321 | 1 | 98 |
318 | 2 | 100 |
316 | 1 | 101 |
315 | 2 | 103 |
313 | 2 | 105 |
312 | 1 | 106 |
310 | 2 | 108 |
309 | 1 | 109 |
308 | 1 | 110 |
307 | 1 | 111 |
303 | 1 | 112 |
301 | 1 | 113 |
297 | 2 | 115 |
296 | 1 | 116 |
295 | 1 | 117 |
294 | 1 | 118 |
291 | 1 | 119 |
286 | 1 | 120 |
278 | 1 | 121 |
276 | 1 | 122 |
275 | 1 | 123 |
260 | 1 | 124 |
255 | 1 | 125 |
254 | 1 | 126 |
246 | 1 | 127 |
161 | 1 | 128 |
34 | 1 | 129 |
30 | 1 | 130 |
0 | 1 | 131 |
錄音藝術(shù)A3(藝術(shù)文) 錄音藝術(shù)A3(藝術(shù)理)
分?jǐn)?shù) | 人數(shù) | 累計人數(shù) |
378 | 2 | 2 |
367 | 1 | 3 |
359 | 1 | 4 |
326 | 1 | 5 |
322 | 1 | 6 |
321 | 1 | 7 |
309 | 1 | 8 |
193 | 1 | 9 |
舞蹈學(xué)B1(藝術(shù)文)舞蹈學(xué)B1(藝術(shù)理)
分?jǐn)?shù) | 人數(shù) | 累計人數(shù) |
384 | 1 | 1 |
361 | 1 | 2 |
357 | 1 | 3 |
347 | 1 | 4 |
313 | 2 | 6 |
303 | 1 | 7 |
297 | 1 | 8 |
296 | 1 | 9 |
284 | 1 | 10 |
282 | 1 | 11 |
260 | 1 | 12 |
251 | 1 | 13 |
250 | 1 | 14 |
238 | 1 | 15 |
231 | 1 | 16 |
167 | 1 | 17 |
159 | 1 | 18 |
156 | 1 | 19 |
141 | 1 | 20 |
138 | 2 | 22 |
135 | 1 | 23 |
體育舞蹈B2(藝術(shù)文) 體育舞蹈B2(藝術(shù)理)
分?jǐn)?shù) | 人數(shù) | 累計人數(shù) |
453 | 1 | 1 |
450 | 1 | 2 |
442 | 1 | 3 |
441 | 1 | 4 |
439 | 1 | 5 |
438 | 2 | 7 |
436 | 1 | 8 |
435 | 2 | 10 |
432 | 1 | 11 |
429 | 3 | 14 |
428 | 1 | 15 |
427 | 3 | 18 |
425 | 3 | 21 |
424 | 1 | 22 |
423 | 2 | 24 |
422 | 2 | 26 |
420 | 2 | 28 |
419 | 3 | 31 |
418 | 1 | 32 |
417 | 3 | 35 |
416 | 1 | 36 |
415 | 1 | 37 |
414 | 4 | 41 |
413 | 2 | 43 |
412 | 4 | 47 |
411 | 2 | 49 |
410 | 1 | 50 |
409 | 2 | 52 |
408 | 4 | 56 |
407 | 3 | 59 |
406 | 3 | 62 |
405 | 3 | 65 |
404 | 4 | 69 |
403 | 2 | 71 |
402 | 3 | 74 |
401 | 4 | 78 |
400 | 3 | 81 |
398 | 2 | 83 |
397 | 3 | 86 |
396 | 6 | 92 |
395 | 5 | 97 |
394 | 1 | 98 |
393 | 1 | 99 |
392 | 1 | 100 |
390 | 2 | 102 |
389 | 3 | 105 |
388 | 2 | 107 |
387 | 2 | 109 |
386 | 1 | 110 |
385 | 1 | 111 |
384 | 1 | 112 |
383 | 2 | 114 |
382 | 3 | 117 |
381 | 1 | 118 |
380 | 1 | 119 |
379 | 1 | 120 |
378 | 1 | 121 |
375 | 1 | 122 |
374 | 1 | 123 |
373 | 1 | 124 |
371 | 2 | 126 |
368 | 1 | 127 |
367 | 1 | 128 |
364 | 1 | 129 |
338 | 1 | 130 |
327 | 1 | 131 |
掃碼關(guān)注
舞研官方公眾號掃碼關(guān)注
舞研官方抖音號掃碼關(guān)注
舞研官方小紅書掃碼關(guān)注
舞研官方小程序掃碼關(guān)注
舞研官方視頻號